BTC Address | AngelShares Amount |
---|---|
12iWBR9Ft8yiEa16wMCwJKJJTfPX6fk8i3 | 194.57957869 AGS |
12iYy7yFAoGz1YLNJumqJeREDqC6uL2LQR | 5.95449085 AGS |
12jBTWDPzivxJGMgiyH42LzYPrUBmsi36L | 73.34934195 AGS |
12JfGDhvXBvzCKipM6Sp3dwWLoubybkTtp | 928.82292383 AGS |
12jS86GmVuX8UjjicvSQQu6oFp867rW358 | 6.36548308 AGS |
12JUebd8SWsLJ6PHSVptRMEFFK7mVVRCCk | 1,092.81707043 AGS |
12kAUYQ4affcZ7LHDX6hL4BnW7TzdPnCdY | 271.97768011 AGS |
12Kh811vv8yZsUDDhtu8Jvm48RvTsxJQDB | 3.94666633 AGS |
12KhGGFzknM1Vpwms9bJ9fWgzYbfGaC5JK | 21.19578231 AGS |
12KJUt6GT5gLSaumvP2WgSZeHZ1nrsM4WV | 0.19293764 AGS |
12kJyJtniAGt7PqwutqvSoyKi2nbHtQ2iF | 64.84791703 AGS |
12kwhuDrrdCrKnu8ydBTJmanEdAFzpkjeH | 2,517.22397721 AGS |
12LtK8bb6EgHKQVfniprKjwt8sXNaSjgYy | 3.68608705 AGS |
12m9cyThsPyAiHaiu2Nnp6dXebKUvBvMkG | 682.32684407 AGS |
12mbogA4rnF2o8wYQ3hzgmjijchHuXgBhu | 18.15289181 AGS |
12Mp6k4UMqbNftygk6TttUzhsbkoyXtiAG | 0.97426399 AGS |
12mqkpfDhU3UDm7zcRp37KZFh1DLASKW8y | 2.11302683 AGS |
12MYF1MhhyWcQjagiuxpk6aWrBEUhph4dU | 15.64347917 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml