BTC Address | AngelShares Amount |
---|---|
12EsE17Jaqjy9By1HRRGFevVXQoc98hmVY | 19.15625235 AGS |
12esZgFbCV63THcWkyh74UfpESaBMGLkVU | 11.26518945 AGS |
12f1ZZJjqsm4FFLu3hdfSJR4voKYP7dnqw | 152.82093958 AGS |
12fE1BHeKfSbeJF8TFGM4cT5Py1Gs2nrfN | 2,079.41998375 AGS |
12FEnHK7LVSD7HcxLTCEGaxizZo7o3yJGo | 146.76146486 AGS |
12fsYWH4ijbvAP2tHQ4cAUpdoFK2BMjAB4 | 10.0546598 AGS |
12gaFxzXijga3L3ts3rpxwAwp2Gft4njeE | 33.05867213 AGS |
12gJ7hNXmxmZUcctyW12t7xFdXUYvwr8oU | 99.16762253 AGS |
12gQ2pXuKP2GcRwUfAdPfu5ATxyKA2H12Y | 20.70608457 AGS |
12gWYM9K8NR9DnzEBpQHdmtY9QRDDDv3Ln | 573.05867777 AGS |
12Ha8fbc7h1RVULKenRJ3sEWaJxskoJLfg | 7.22472918 AGS |
12HAjevXiS5eREQNWjaEhbWmVE25ieqPZ3 | 152.62221199 AGS |
12hB58yn2k6y8p7rEWJzGffxKS2QyYfuWb | 3.74669237 AGS |
12hefA5AdCUqKpuRZGLz3bn274dpq8MYgG | 163.52686249 AGS |
12HKbN9zzcwaKuWrpfspeMCXSVPkKR3Zbg | 5.31032382 AGS |
12hpXzw6FiCwV52TT8UZfXVt276q5ko95Y | 17.47289293 AGS |
12HycsNfeEPANsY3A56kYq9QL7BJ5qgHeF | 2,698.28521425 AGS |
12iN7zLu8QH1ZuFLDQ2kScNrHVXCtMEpfS | 0.5715012 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml