BTC Address | AngelShares Amount |
---|---|
1wpi9nWut5kX1sCjQhmmGDQUYQY1DZ2kg | 2.18563414 AGS |
1WsM3t7ptVRWE6rvuyMBqndX5PYgX1pmp | 29.86510643 AGS |
1wUh9pEURmak6G2HfRcYwFrgojCMKN6ZM | 1,732.08271676 AGS |
1WvMqZDkzezny5P47d9JPZDd6mUGzefuh | 0.56132083 AGS |
1WwUPNHj35PQbreQiqNCdEiKTsXw2zDEc | 35.51261648 AGS |
1WYYeBbrWGtANtEQfpvkdr6thonu3HJPf | 2.25719702 AGS |
1XFUbSu8piGuQAue9CfcQU9pS8ngs7PYP | 627.91279858 AGS |
1xLvEem8BYorwZaoLtK7e5me7Exn8iBDU | 367.96732591 AGS |
1XrVbW2VXUhuJPsjC6SpLp7M8n9mHTgv2 | 614.4921308 AGS |
1XtBMKyaA8aSnnuJqUtiVkgHyJ3yJMos3 | 9.140724 AGS |
1Y9U5etp4ZhhpCPf2WLurzRknd6meFKZL | 116.03766118 AGS |
1YaGTriM67P51YjAHvtcbHndttvXw7tqs | 20.52961424 AGS |
1YEe14yr4i5Mpon1MJK454XAQz6HxNaiq | 0.56698289 AGS |
1YKJ1B2bPxivMWcza6dLpn2iGMgZp6E3D | 144.49458368 AGS |
1ymY92TYRp4Q9dH4esMGiarAbdJjx4iBW | 17.53883232 AGS |
1Yx5NimbtXkmQ83DW3XLiXxrmDZ45jG72 | 144.76378626 AGS |
1ZaQ4z3XBqy4kdZmov6fQoScDrTNtH7SR | 23.25077974 AGS |
1ZbuvH8DN26hyNFca4i3cjEATyKjWsFpP | 89.0985258 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml