BTC Address | AngelShares Amount |
---|---|
1tAGSAuZT4m3K6YFfa2Dqfve2WUxrGCXe | 10.61002698 AGS |
1tAQtmYE8knUv1pG48XxheVBvKpf2pweB | 293.52292972 AGS |
1TDLLyd684EqFHHwCuQuh5Hh1aEBZpEhv | 33.27961981 AGS |
1TDn8BenFoci7XdaMW6kyPhw4YNdjCnZy | 267.23247284 AGS |
1tgyq8KcHRas1fTxaU4sHeHMcAhKmuyyL | 9.20604849 AGS |
1tMiYiQ4ck7wsno2DvHScQcKbhMc8afD4 | 984.16696935 AGS |
1TtcuqaU2J3c6nfzXDcepuqkXv33zt5ii | 53.98133839 AGS |
1tVo5FgjaKH7jMKXThyue8oruPJcwo9jU | 248.5754143 AGS |
1TyZwb2Za9KTpfnXNphTzuftwvoZo7oZz | 1.44494584 AGS |
1TZ5xd2Q5hoWbc27zLmWHY5sJnjqHXQaK | 9.20604849 AGS |
1UruKpMxAGhUdYMzACrUko19KL8vGR8km | 39.4666633 AGS |
1V8SHLiHcZara67sMX3QY9ec1yNfEnkDN | 42.0990623 AGS |
1V98yVjhpiQkewFHFVwfWNG35TtWCeDEA | 16.16509243 AGS |
1VESCU4YLvNYhmTsJRgFKKn3bLFeeWtJm | 216.19774973 AGS |
1VhNZddaCF6oBu3wvMbX81c6No8sXdjCZ | 1.0682758 AGS |
1vLXez8yuRM7WV3PCtjJwFAVAgtYcyhvq | 1.42046885 AGS |
1w4HvzXcWu8X6CW5BcEbbvtT9RhBngU4B | 33.07502483 AGS |
1WhLx2b7QKvpa6zuMb7bAQHnKjUyQSwxW | 63.8182794 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml