BTC Address | AngelShares Amount |
---|---|
1QL92juuf9aQ1K2uc42SXQmmxoGFtbpeWA | 41.27862554 AGS |
1QLSuMQtnSnVrEB5ka1yc2q5SxqgrobDar | 50.29655423 AGS |
1QLYVGHcLEGe2SVsqR7h2w3NUjMMW9bv5b | 9.39933509 AGS |
1QnsxojEfoZNNaQDbABLm1VHbgSTYRNBG | 92.61335826 AGS |
1QqaMfTik3a37maSNZDH8nfpBtyDrS6cw | 58.70458594 AGS |
1QqUbj1mK5XeU6cRMnrJ8zJCA86iWZLE6 | 2,270.91686005 AGS |
1QuKazc9zTYBFpvmDthtikzwxDu5C6iuh | 1.27309662 AGS |
1qukQydU8qYikhVirnBkFEtq5rzofakf7 | 0.08084356 AGS |
1qyrbj94EZta4UQTS3JiKf6seKEC1TjZd | 39.85490978 AGS |
1raXoKWKtgTzZF3JAKdiF2Ptv4mib2VPv | 117.37814257 AGS |
1RNSwAowpFPz9e1jkU3bRVsyF988cATNn | 17.51473322 AGS |
1RXGN7GZ8qwsmzeRtG4MtvgUYrcZK1vUF | 2.23150716 AGS |
1Ry348KsYJzmmSHxUez4hhLeA5TSs22CP | 48.02208727 AGS |
1S7HpwUWv7PASGhkKMVVHbSqe8ALspxEH | 46.2425881 AGS |
1ScamTnaCzvYagWD1YbxeidTs4LoZrkoH | 3.24239585 AGS |
1sH3F27ypRY9ThFKXXn8bYWZnegUXd6d7 | 17.47289293 AGS |
1sR88mf4xKmwb4ivF5nrcM51C29noALPp | 127.30966156 AGS |
1SV5JRLTf4HCBiiY54gUS7YHrXE6Hd7yb | 3.06611744 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml