BTC Address | AngelShares Amount |
---|---|
1PZEsZVgwTYM9DRpE1j1bReD71VuKefG9B | 7.00589329 AGS |
1PzZuox7nrgVLKo3sqcy76KqRYkiZxXc5D | 7.28046703 AGS |
1Q1FPVVrJEBLnnB8V4ix2nsAijwKxurtiW | 14.71382513 AGS |
1Q26VXDKahE8ygrMe8xE8Pt9KGNMx8EM4o | 1.1379622 AGS |
1Q2ZB1Ep51mxGCA6S4YcgWFK1bN15kzQtP | 136.99791421 AGS |
1Q3a3K78k8o6R9QFYuuBBA5AysQmADeCJE | 0.56325947 AGS |
1Q3bmAmKrzK9NDrmpXgU82aCvKUX7c8z1N | 119.31523175 AGS |
1Q3Yr5wEFZteifTywWefjn9Y6kKg2DBGYr | 204.07688399 AGS |
1Q4niKEvgDZgnQ7Qo2UKJxpuBHQ4VKm8JS | 6.16191206 AGS |
1Q4wbXQ3giMVEcoGHdHfYKVWs5kdEiP4KU | 0.10447418 AGS |
1Q599GnLLz9o4LYsBmyLjW9DkQWGx9VEEG | 9.02458642 AGS |
1Q5woLNBCFZUmWr5cBLS98b6muXsFNJaQ1 | 151.78983635 AGS |
1Q6NQS5ouaUkBsz3qRxY1p9wPYT4aGB3pn | 1.99365532 AGS |
1Q6ZAZ37jDLFb9gGLUm7JTk3pWZzsSPG2P | 58.14014333 AGS |
1Q78QMJH2o2cfmXVmS5c4biW1tsxhZv4UQ | 272.6906065 AGS |
1Q79TjLVoDhhJrs5hqgW34pfURiueYgLcr | 646.5426735 AGS |
1Q7FVKw7Krju48wsDYzudpSRvdagkzvM55 | 17.54278451 AGS |
1Q7kjqzVeb3xoyXyGUnrVtXDmkbESJvNYh | 2.29637441 AGS |
http://agsexplorer.com/masterbook/:network(.:format)?per_page=x&page=y
per_page: records per page; if per_page=-1, return all records
page: page number, starts from 1
JSON request example:
http://agsexplorer.com/masterbook/btc.json
XML request example:
http://agsexplorer.com/masterbook/btc.xml